<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//pkwaterbouw.nl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://pkwaterbouw.nl/het-parool-staat-van-kademuren-is-nog-slechter-dan-gedacht/</loc>
		<lastmod>2019-04-24T07:47:45+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2019/04/Kades-amsterdam-slechte-staat.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/klaar-voor-een-structurele-aanpak-voor-het-transport-over-de-grachten/</loc>
		<lastmod>2019-04-25T11:40:12+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2019/04/Header-3-p-2000.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/ondanks-een-drukke-verkeersroute-toch-een-probleemloze-bouwlogistiek/</loc>
		<lastmod>2019-04-25T11:46:11+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2019/04/Van-Diemen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/floating-traffic-control/</loc>
		<lastmod>2020-06-04T08:47:55+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2020/06/PK_FTC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/beton-transport-over-het-water/</loc>
		<lastmod>2020-12-07T14:04:34+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2020/12/PKWaterbouw_betonboot_vijzelstraat.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/onderlossers-voor-grond-en-bagger/</loc>
		<lastmod>2021-01-19T11:12:37+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2019/04/PK_49_uitsnede.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2020/10/PKWATERBOUW_SB02_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2020/10/PKWATERBOUW_PK43_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/alleen-de-popeye-kan-het/</loc>
		<lastmod>2021-09-08T10:07:47+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2020/06/PK_Vijzelgracht_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2020/06/PK_Vijzelgracht_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/beter-plannen-met-tracktrace/</loc>
		<lastmod>2022-05-06T13:01:27+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2020/06/PK_Tracktrace.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/lelie-rondvaart/</loc>
		<lastmod>2023-03-17T08:55:48+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2021/02/2e506586-6a4a-4b1e-a0bf-0862f5c8266c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2021/02/2e506586-6a4a-4b1e-a0bf-0862f5c8266c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/de-kracht-van-de-gracht-stadsdistributie-en-bouwlogistiek-over-het-water/</loc>
		<lastmod>2023-03-17T09:48:55+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2019/04/uva-ruimschuiten-e1679046526951.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/een-kleine-stap-terug-en-dan-gigantische-stap-vooruit-in-de-bouwlogistiek/</loc>
		<lastmod>2023-03-17T10:12:04+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2021/02/IMG_1526-e1679047911492.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/amsterdamse-kades-moeten-eigenlijk-per-direct-ontlast-worden/</loc>
		<lastmod>2023-03-17T10:35:13+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2020/09/popeye.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/start-bouw-atriumkap-nieuwe-universiteitsbibliotheek/</loc>
		<lastmod>2023-03-18T10:39:49+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2021/02/IMG_6748-min-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/bouwmateriaal-schoon-vervoeren-via-de-amsterdamse-grachten-door-waterstof-en-battery-packs-i-c-m-een-elektrische-sleepboot/</loc>
		<lastmod>2023-03-20T12:43:35+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2023/03/IMG_0261.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2023/03/1666623988420.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2023/03/boot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2023/03/1658245339099.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2023/03/IMG_8025.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2023/03/IMG_0292.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/emissievrije-krachtpatser-gaat-stedelijke-kades-herstellen/</loc>
		<lastmod>2023-03-20T13:36:03+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2023/03/IMG_2395.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2023/03/IMG_2368.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2023/03/IMG_2425.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/pk-waterbouw-is-niet-bang-voor-verduurzaming-en-probeert-van-alles-uit/</loc>
		<lastmod>2023-08-01T06:21:23+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2023/08/DJI_0578-min-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/zwarte-cross-2023/</loc>
		<lastmod>2023-09-25T09:56:34+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2023/09/Afbeelding-van-WhatsApp-op-2023-09-25-om-11.16.00.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2023/09/Afbeelding-van-WhatsApp-op-2023-09-25-om-11.16.001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2023/09/2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/pk-waterbouw-doet-mee-aan-de-mudmasters-2023/</loc>
		<lastmod>2023-09-25T10:03:19+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2023/09/mudmasters-2023.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2023/09/Afbeelding-van-WhatsApp-op-2023-09-24-om-18.18.38.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2023/09/Mudmasters.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2023/09/mudmasters-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/megaoperatie-om-woonboot-onder-brug-door-te-krijgen-eindigt-met-voorbijgangers-op-het-dak/</loc>
		<lastmod>2024-01-22T06:31:02+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2020/10/DJI_0562-min-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/mud-masters-2024/</loc>
		<lastmod>2024-07-23T13:02:57+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2024/07/IMG-20240723-WA0011.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2024/07/IMG-20240723-WA0010.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2024/07/IMG-20240723-WA0005.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2024/07/IMG-20240723-WA0006.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2024/07/IMG-20240723-WA0011.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/vandaag-vertrok-de-partybus-naar-de-zwarte-cross-2024/</loc>
		<lastmod>2024-07-23T13:03:37+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2024/07/PK-Zwarte-cross-bewerkt-klein.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2024/07/PK-Zwarte-cross-bewerkt-klein.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2024/07/Afbeelding-van-WhatsApp-op-2024-07-23-om-14.39.33_5688fa45.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2024/07/Afbeelding-van-WhatsApp-op-2024-07-23-om-14.39.14_81d91823.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2024/07/IMG-20240723-WA0008.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/amsterdamned-2-pk-waterbouw/</loc>
		<lastmod>2024-10-22T10:42:22+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2024/10/hqdefault.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2024/10/Amsterdamned-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/de-duurzame-oplossing-voor-efficient-en-emissievrij-bouwen-met-zware-bouwmaterialen/</loc>
		<lastmod>2024-12-11T15:37:35+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2023/08/DJI_0578-min-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2024/12/ewqeqw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/woonboten-da-costakade-weggesleept-voor-herstel-kades/</loc>
		<lastmod>2025-09-26T10:32:13+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2024/01/IMG_6552-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/amsterdams-grachtenhout/</loc>
		<lastmod>2025-10-07T06:41:17+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2025/10/2025-10-07-08_18_52-WhatsApp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/mudmasters-2025/</loc>
		<lastmod>2025-10-07T07:10:53+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2025/10/103638_32939809_2513172899.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2025/10/103638_32939809_2513172899.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2025/10/Afbeelding-van-WhatsApp-op-2025-09-29-om-12.36.37_dd8f884e.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2025/10/Afbeelding-van-WhatsApp-op-2025-09-27-om-17.47.18_3d65ebf4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/zwarte-cross-2025/</loc>
		<lastmod>2025-10-07T07:16:13+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2025/10/Afbeelding-van-WhatsApp-op-2025-07-20-om-08.02.12_caa534ff.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2025/10/Afbeelding-van-WhatsApp-op-2025-07-19-om-22.00.22_b1a0dd90.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2025/10/Afbeelding-van-WhatsApp-op-2025-07-18-om-14.19.45_e5166a4a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2025/10/Afbeelding-van-WhatsApp-op-2025-07-19-om-10.30.03_11a58abd.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2025/10/Afbeelding-van-WhatsApp-op-2025-07-20-om-08.02.12_064f1782.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2025/10/Afbeelding-van-WhatsApp-op-2025-07-20-om-08.02.12_caa534ff.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/exploitatievergunning-watertransporten-amsterdam/</loc>
		<lastmod>2025-10-07T07:37:08+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2025/10/2025-10-07-08_11_57-WhatsApp.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2025/10/2025-10-07-08_11_57-WhatsApp.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2025/10/2025-10-07-09_34_59-WhatsApp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/andre-krijger-redt-parlevinker/</loc>
		<lastmod>2025-11-05T17:25:59+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2025/10/Afbeelding-van-WhatsApp-op-2025-10-07-om-08.51.30_3daa94a9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2025/10/Afbeelding-van-WhatsApp-op-2025-10-07-om-08.51.31_cef8c68c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2025/10/Afbeelding-van-WhatsApp-op-2025-10-07-om-08.51.31_486b4a14.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2025/10/Afbeelding-van-WhatsApp-op-2025-10-07-om-08.51.32_c94251b5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2025/10/Afbeelding-van-WhatsApp-op-2025-10-07-om-08.51.30_21f15908.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/terugblik-op-een-onvergetelijke-sail-amsterdam-2025/</loc>
		<lastmod>2025-11-25T15:30:36+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2025/11/6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2025/11/sail-2025.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2025/11/5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2025/11/3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2025/11/23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/emissievrij-damwandkuip-maken-voor-renovatie-van-de-startsteigers-bosbaan/</loc>
		<lastmod>2026-02-10T11:21:22+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2026/02/DJI_0059-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2026/02/DJI_0059-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/klaar-voor-de-toekomst-met-emissievrije-vaartuigen/</loc>
		<lastmod>2026-04-14T12:29:35+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2020/10/DJI_0562-min-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2025/10/2025-10-07-09_34_59-WhatsApp.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2024/10/Emissie-vrije-zone.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2024/10/2024-12-11-16_26_18-doorvaartprofielen_binnenstad.pdf-Adobe-Acrobat-Reader-64-bit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/doorbraak-in-transport-over-water/</loc>
		<lastmod>2026-04-15T06:21:10+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2026/02/process-1080.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pkwaterbouw.nl/amsterdam-opent-eerste-maritieme-vakopleiding-voor-matroos-en-schipper/</loc>
		<lastmod>2026-04-15T07:04:45+00:00</lastmod>
		<image:image>
			<image:loc>https://pkwaterbouw.nl/wp-content/uploads/2026/02/m.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->